Welcome to WASA Gujranwala Rain Cart

Monitor and track rainfall data with our advanced tracking system

Today's Rainfall

0.00 mm

Last Rain Record

Year Month Days Rainfall Total Rainfall Average Rainfall
2025 June 0 0 mm 0 mm
July 0 0 mm 0 mm
August 0 0 mm 0 mm
September 0 0 mm 0 mm
2024 June 1 9.30 mm 2.30 mm
July 13 489.50 mm 122.35 mm
August 13 432.15 mm 108.10 mm
September 2 125.75 mm 31.45 mm
2023 June 5 142.15 mm 35.55 mm
July 12 613.30 mm 153.30 mm
August 10 225.90 mm 56.50 mm
September 4 125.50 mm 31.40 mm
2022 June 2 80.00 mm 20.00 mm
July 13 703.00 mm 175.75 mm
August 3 121.00 mm 30.25 mm
September 2 38.00 mm 9.50 mm
Total / Average 80 3105.60 mm 776.40 mm

Features

Real-time Tracking

Monitor rainfall data in real-time with accurate measurements

Data Analysis

Analyze rainfall patterns with detailed reports and statistics

Historical Data

Access historical rainfall data and track long-term trends